Department of Food Security: Investment Projects and Commodity Interventions
05.02.2025
Current Investment Projects
1. Construction of a Greenhouse Complex for Tomato Cultivation
- Project Goal: Production of high-quality, competitive products and expansion into regional and national markets in Kazakhstan.
- Implementation Period: 2021-2027.
- Project Cost: 60 million KZT.
- 20 million KZT – JSC “SPK Kaspiy”
- 40 million KZT – “Abdullayev” Farm
- Current Status:
- 1 hectare of land has been utilized.
- 5 jobs have been created.
- 100 tons of produce harvested (0.6 ha – tomatoes, 0.4 ha – cucumbers).
Business Entities That Received Funding
# | Business Name | Funding (million KZT) | Product Name & Price Limit (KZT) |
---|---|---|---|
1 | “OTBASY” Farm | 205.095 | Cabbage – 145
Onion – 90 Carrot – 160 |
2 | “Baystone” LLP (forward) | 427.3 | Potato – 150
Onion – 170 Carrot – 175 |
3 | “Agargan” LLP | 30.495 | Milk – 490
Kefir – 470 cottage cheese – 2065 |
Approved Selling Prices for Market Stabilization
# | Product Name | Manufacturer/Distributor | Selling Price (KZT) |
1 | buckwheat | “ANVAR” LLP | 180 |
2 | pasta | “MAGA BREAD” LLP | 260 |
3 | Sugar | “Taraz Sugar Plant” LLP | 350 |
4 | sunflower oil(Shedevr) | “Eurasian Foods Corporation” JSC (Shedevr) | 690 |
5 | sunflower oil(Oleina) | “Prima Distribution” LLP (Oleina) | 590 |
6 | grain products | “Nurbol – I” Farm | 360 |
7 | Eggs | “Ramazan Qus” LLP | 49 |
Trade Networks & Operators by Region
Aktau City
Operator | Store Location |
Saipova G. IE | 17 mcr, “Dana” hypermarket |
Sandibaev B. IE | 31A mcr, 7/2 building, “Dana” supermarket |
Khusan R. IE | 12A mcr, “Nur” supermarket |
Zhetpisbaev IE | 28 mcr, 70/1 building, “Aman” supermarket |
Nabilov IE | 3A mcr, 37 plot, “Dana” supermarket |
“Anvar” LLP | 12 mcr, 76 building, “Anvar” hypermarket |
Zhanaozen City
Operator | Store Location |
Abileshev E.U. IE | Zhanaozen, Aksu mcr, Matjan Bi st., “Nur” store |
“Keremet” IE | Zhanaozen, “Keremet” store |
Nurov K.A. IE | Zhanaozen, “Nursaya” store |
Beineu District
Operator | Store Location |
Koshyeva IE | Beineu, “Salem” supermarket |
Bolysov A. IE | Beineu, “Beineu” supermarket |
Nurtoreeva S. IE | Beineu, “Zhansaya” supermarket |
Munaily District
Operator | Store Location |
Reimov A. IE | Bozjyra, “Kózaıym” minimarket |
Yesenbaev E. IE | Batyr, Shirkala st. 6/2, “Ayan” supermarket |
Yklysova D.D. IE | Mangystau, Railway District No.13, “Nursat” minimarket |
Karakiya District
Operator | Store Location |
Abdiyeva O. IE | Zhetybay, 183 new buildings, “Talgat” supermarket |
Aibatyr O. IE | Munayshy |
Amirgalieva A. IE | Zhetybay, New Construction |
Contact Information
Stabilization Fund: +7 (7292) 291-146, 291-142, 291-144
Loan for Turnover Scheme: +7 (7292) 291-146, 291-143, 291-144