Brief description of Mangistau Industrial Park LLP
The area is 213 hectares.
Total area – 148 595 sq. M.
Wastewater treatment plants, – 5,000 m3 per day.
Railway lines, railway communication with Mangyshlak station – 12064 m.
Motor roads – 12 km.
Installed capacity – 112 MW
Length of electric networks – 27,700m
Length of water supply networks – 28,500m
Length of sewer networks –
14,100m Length of gas supply networks – 3,163m
Tank farm for storing oil products – 69,920 m3
In total, 5 projects were approved in the amount of 954 million tenge.
Upon implementation, 99 jobs will be created .
The project is accepted for consideration, subject to one or more of the following criteria:
- project cost-effectiveness
- social significance of the project
- job creation
- increase in the share of Kazakhstani content in the procurement of goods, works and services
List of current tenants
№ | Company name | Kind of activity |
---|---|---|
1 | LLP "ZhalynӨrtSөndіrushі" | firefighting |
2 | WestDecor LLP | production of facade cladding |
3 | TechsnabTrading LLP | production of petrochemical, energy and other equipment |
4 | Er-A LLP | for the dining room |
5 | BTI Kazakhstan LLP | production of waterproofing materials |
6 | LLP "Samal-2003" | production of building materials |
7 | JV CaspiBitum LLP | office |
Fullness of
Total storage area | 213 ha |
---|---|
Total area of premises | 148 595sq.m. |
Busy memory | 150 ha |
Occupied premises | 32 657sq.m. |
Free memory | 63 ha |
Free premises | 115 938sq.m. |
Планируемые проекты
№ | Company name | name of the project | Project amount, tg | Jobs, people | Area, m2 |
---|---|---|---|---|---|
1 | SA-BA LTD LLP | Refining of oil and oil products | 214.7 million | 3 | production room 400m², tanks 63m³-6pcs., 200m³-5pcs., 450m³-4pcs., railway overpass |
2 | BatysCaspianService LLP | Liquefied petroleum gas sales | 350,000,000 | 34 | liquefied gas warehouse -1400m2 |
3 | Dala-Ekos LLP | Production of sulfur concrete, sulfur-asphalt concrete, various products (foundation blocks, paving, road slabs) and production of sulfur bitumen | 235.9 million | 13 | production room 1000m², office space-100m², reinforced concrete plot-500m² |
4 | KasHim LLP | Production of polypropylene bags | 235.9 million | 350 | production room - 7800 m2 |
Total |